| NO, | Item | Description | 
| C1 | LT-1M Leaf Temperature Sensor | Lightweight stainless steel clip with 1-mm bead thermistor. 0 to 50 °C range. | 
| C2 | SF-4M Sap Flow Rate Sensor | Indicative readings proportional to sap flow variations within approximately 10 ml/h. Fits stem from 2 to 5 mm in diameter | 
| C3 | SF-5M Sap Flow Rate Sensor | Indicative readings proportional to sap flow variations within approximately 10 ml/h. Fits stem from 4 to 10 mm in diameter | 
| C4 | SD-5M Stem Microvariation Sensor | 0 to 5 mm stroke range. Fits stem from 5 to 25 mm in diameter | 
| C5 | SD-6M Stem Microvariation Sensor | 0 to 5 mm stroke range. Fits stem from 2 to 7 cm in diameter | 
| C6 | DE-1M Dendrometer | 0 to 10 mm stroke range. Mounted on implanted rod. For stem over 6 cm in diameter | 
| C7 | FI-LM Fruit Growth Sensor | 30 to 160 mm range. For rounded fruits. | 
| C8 | FI-MM Fruit Growth Sensor | 15 to 90 mm range. For rounded fruits. | 
| C9 | FI-SM Fruit Growth Sensor | 7 to 45 mm range. For rounded fruits. | 
| C10 | FI-XSM Fruit Growth Sensor | 0 to 10 mm stroke range. Fits rounded fruits from 4 to 30 mm in diameter | 
| C11 | SA-20M Auxanometer | A draw thread displacement transducer. 0 to 50 cm range. | 
| C12 | LT-IRM Infrared Leaf Temperature Sensor | 0 to 60 °C range. Field of view: 5:1. | 
| C13 | SMS-5M Soil Moisture Sensor | 0 to 100% VWC. Calibrated for mineral soil, potting soil, and Rockwool. | 
| C14 | SMTE Soil sensor | Measures VWC (vol.%), temperature, and bulk EC | 
| C15 | PIR-1M Quantum sensor | 0 to 2500 µmol/m²s range. For solar radiation. | 
| C16 | TIR-4M Pyranometer | 0 to 1200 W/m² range. For solar radiation. | 
| C17 | LWS-02M Leaf Wetness Sensor | Produces indicative signal proportional to sensor’s surface wetness | 
| C18 | ST-21M Soil Temperature Sensor | 0 to 50 °C range. | 
2019-08-11
		
	
